AVAILABILITY
REQUEST FORM
PRICES
Mas Sastre is offered in two options: 5 bedrooms or 8 bedrooms. The only difference is the number of bedrooms and the occupancy of the house.
5 rooms accomodation prices
| Dates | Week | Week end | Additional day |
|---|---|---|---|
| 8 de January a 31 de March | 3270 € | 1250€ | 430 € |
| 1 de April a 30 de May | 4150€ | 1310 € | 515 € |
| 1 de June a 30 de June | 4350€ | 1450 € | 515 € |
| 1 de July a 31 de August | 5135€ | Not avalaible | Not avalaible |
| 1 de September a 30 de September | 4350€ | 1450 € | 515 € |
| 1 de October a 20 de December | 4150€ | 1310 € | 430 € |
| 21 de December a 7 de January | 5135€ | Not avalaible | Not avalaible |
8 rooms accomodation prices
| Dates | Week | Week end | Additional day |
|---|---|---|---|
| 8 de January a 31 de March | 5750 € | 2088€ | 819 € |
| 1 de April a 30 de May | 7330€ | 2114 € | 880 € |
| 1 de June a 30 de June | 7680€ | 2516 € | 1033 € |
| 1 de July a 31 de August | 9093€ | Not avalaible | Not avalaible |
| 1 de September a 30 de September | 7680€ | 2516 € | 1033 € |
| 1 de October a 20 de December | 7330€ | 2114 € | 880 € |
| 21 de December a 7 de January | 9093€ | Not avalaible | Not avalaible |
El precio incluye:
-
- Accommodation according to the chosen option: 5/8 rooms
-
- Cleaning
-
- Tourist taxes
-
- Bath and pool towels
-
- Wifi
-
- Private parking
